Vidéos overclocking.com
Caractéristiques techniques :
| Caractéristique | Kingston IronKey D500S |
|---|---|
| Type de produit | Clé USB sécurisée à chiffrement matériel |
| Interface | USB 3.2 Gen 1 (5 Gb/s) |
| Connecteur | USB Type-A |
| Capacités disponibles | 16 Go, 32 Go, 64 Go, 128 Go, 256 Go et 512 Go |
| Chiffrement | AES 256 bits XTS matériel |
| Certification | FIPS 140-3 Niveau 3 |
| Conformité | TAA, CMMC |
| Authentification | Mot de passe complexe ou phrase de passe |
| Double partition | Oui (partition publique / sécurisée configurable) |
| Protection contre les attaques | Brute force, BadUSB, Crypto-Erase, firmware signé numériquement |
| Boîtier | Zinc renforcé rempli d’époxy |
| Indice de protection | IP67 (étanche à la poussière et à l’immersion temporaire) |
| Résistance | Chocs, vibrations et écrasement (MIL-STD-810F) |
| Systèmes compatibles | Windows, macOS et Linux |
| Dimensions | 79,5 × 20 × 10 mm |
| Garantie | 5 ans |
Performances :
| Capacité | Lecture | Écriture |
|---|---|---|
| 16 à 128 Go | 260 Mo/s | 190 Mo/s |
| 256 Go | 240 Mo/s | 170 Mo/s |
| 512 Go | 310 Mo/s | 250 Mo/s |

